Genes encoding virulence factors in Bacillus sp. VT-712:
| Functionalannotation | Functionalannotation |
| Toxinsorputativetoxins | |
| Hemolysin D | |
| Degradativeenzymesandadhesins | |
| Phospholipase D | PeptidaseM29 |
| Clpprotease ClpX | HslU–HslV peptidase ATPase subunit |
| CAAX protease | Signal peptidaseI |
| GPR endopeptidase | Signal peptidaseII |
| Phospholipase D | PeptidaseU32 |
| EndopeptidaseLa | SpoIVBpeptidase |
| DipeptidasePepV | PeptidaseM23 |
| Oligoendopeptidase F | PeptidaseM28 |
| L,D-transpeptidase | PeptidaseM20 |
| Metallopeptidase | PeptidaseS41 |
| Metalloprotease RseP | PeptidaseS8 |
| Zn-dependent protease | PeptidaseM6 |
| Serine protease | PeptidaseS1 |
| CAAXprotease | PeptidaseM15 |
| Phospholipase | PeptidaseU35 |
| GDSL lipase | Urease |
| Deoxyribonuclease IV | Endonuclease MutS2 |
| Ribonuclease G | Ribonuclease III |
| Ribonuclease PH | Ribonuclease Z |
| Chemotaxis | |
| Chemotaxis protein CheV | Chemotaxis protein CheD |
| Chemotaxis protein CheW | Chemotaxis protein CheA |
| Flagella components | |
| Flagellar hook-associated protein FlgK | Flagellar basal-body rod protein FlgC |
| Flagellar motor rotation protein MotB | Flagellar motor rotation protein MotA |